The ProLine Two-Cyclinder Concrete Crushers DCC are specifically designed to provide an efficient and powerful solution within the demolition equipment market, with the quality you expect from Demarec. This completely new concept includes new interchangeable wear parts. These crushers are ideal for secondary demolition work and help reduce transport costs by crushing on site.
During development, we made no compromises on quality and mainly looked for ways to develop a product with a more favorable end price for the customer. Well-known features such as the speed valve, the upside-down cylinder placement, which fully protects the cylinder rod, and the robust pivot point are also implemented in the DCC series.
Trendsetter in
product developments
Technical and market knowledge in perfect harmony
A lead over the competition due to the use of a new generation of components
Superior quality at market prices
Focus on sustainability
Supplier of equipment with low operating costs
Faster, higher capacity, less maintenance, low fuel consumption, greater longevity and interchangeable components
Part of the KINSHOFER GROUP
for DCC-C and DCC-D
(prepared for easy installation of an OilQuick adapter plate)
for a long lifetime
Standard DCC
With exchangeable tips, shrouds and long cutting blades
With exchangeable wear parts and standard cutting blades
Type | Unit | DCC-20-A | DCC-24-A | DCC-28-A | DCC-36-A | DCC-48-A | DCC-60-A | DCC-70-A |
---|---|---|---|---|---|---|---|---|
Carrier weight* | ton | 14 – 20 | 18 – 25 | 20 – 35 | 25 – 45 | 35 – 55 | 50 – 70 | 60 – 80 |
Weigh (approx)** | kg | 1500 | 2000 | 2425 | 3250 | 4200 | 5300 | 6300 |
Closing force (approx.) | ton | – | 85 | 100 | 110 | 125 | 145 | 160 |
Jaw opening | mm | – | 1000 | 1150 | 1360 | 1500 | 1600 | 1750 |
Jaw Depth | mm | – | 865 | 935 | 1035 | 1135 | 1235 | 1350 |
Height | mm | – | 2195 | 2390 | 2545 | 2845 | 2995 | 3225 |
Length of cutting blades | mm | – | 200 | 250 | 300 | 300 | 300 | 400 |
Opening/Closing Pmax | bar | – | 350 | 350 | 350 | 350 | 350 | 350 |
FLow | l/min | – | 150 – 250 | 200 – 300 | 250 – 350 | 300 – 500 | 400 – 600 | 500 – 700 |
Cycle time Opening/Closing | sec | – | 2,3 / 3,0 | 2,5 / 3,4 | 3,3 / 3,6 | 3,2 / 3,4 | 2,8 / 3,9 | 2,8 / 3,8 |
Type | Unit | DCC-20-C | DCC-24-C | DCC-28-C | DCC-36-C | DCC-48-C | DCC-60-C | DCC-70-C |
Carrier weight* | ton | 14 – 20 | 18 – 25 | 20 – 35 | 25 – 45 | 35 – 55 | 50 – 70 | 60 – 80 |
Weight** | kg | 1500 | 2100 | 2425 | 3250 | 4200 | 5300 | 6300 |
Closing force (approx.) | ton | – | 85 | 100 | 110 | 125 | 145 | 160 |
Jaw opening | mm | – | 1000 | 1150 | 1360 | 1500 | 1600 | 1750 |
Jaw depth | mm | – | 825 | 900 | 1000 | 1100 | 1200 | 1250 |
Height | mm | – | 2195 | 2390 | 2545 | 2845 | 2995 | 3225 |
Length of cutting blades | mm | – | 520 | 520 | 570 | 650 | 680 | 700 |
Opening/Closing Pmax | bar | – | 350 | 350 | 350 | 350 | 350 | 350 |
FLow | l/min | – | 150 – 250 | 200 – 300 | 250 – 350 | 300 – 500 | 400 – 600 | 500 – 700 |
Cycle time Opening/Closing | sec | – | 2,3 / 3,0 | 2,5 / 3,4 | 3,3 / 3,6 | 3,2 / 3,4 | 2,8 / 3,9 | 2,8 / 3,8 |
Type | Unit | DCC-20-D | DCC-24-D | DCC-28-D | DCC-36-D | DCC-48-D | DCC-60-D | DCC-70-D |
Carrier weight* | ton | 14 – 20 | 18 – 25 | 20 – 35 | 25 – 45 | 35 – 55 | 50 – 70 | 60 – 80 |
Weigh** | kg | 1500 | 2000 | 2425 | 3250 | 4200 | 5300 | 6300 |
Closing force (approx.) | ton | – | 85 | 100 | 110 | 125 | 145 | 160 |
Jaw opening | mm | – | 1000 | 1125 | 1355 | 1490 | 1565 | 1710 |
Jaw depth | mm | – | 865 | 900 | 1000 | 1100 | 1200 | 1300 |
Height | mm | – | 2195 | 2390 | 2545 | 2845 | 2995 | 3225 |
Length of cutting blades | mm | – | 200 | 250 | 300 | 300 | 300 | 400 |
Opening/Closing Pmax | bar | – | 350 | 350 | 350 | 350 | 350 | 350 |
FLow | l/min | – | 150 – 250 | 200 – 300 | 250 – 350 | 300 – 500 | 400 – 600 | 500 – 700 |
Cycle time Opening/Closing | sec | – | 2,3 / 3,0 | 2,5 / 3,4 | 3,3 / 3,6 | 3,2 / 3,4 | 2,8 / 3,9 | 2,8 / 3,8 |
Want to know more about our ProLine 2-cylinder concrete crushers?
Download the brochure for more info by filling out the form below.
We will get back to you as soon as possible.
Can’t find what you are looking for?
Here are the most asked questions and their answers!
Demarec has separate product lines with the PremiumLine and ProLine for Demolition and Recycling, Scrap and Recycling, and Construction. Key tools include demolition and sorting grabs, pulverizers, multi quick processors, two cylinder concrete crushers, hydraulic hammers, multi shears, drum cutters, scrap shears, rail cutters, polyp grabs, rotatable pulverizers, tilt rotators and more.
The four chamber DemaPower cylinder delivers about twenty five percent more closing force and cycles faster because two chambers work on the in stroke and two on the out stroke. A double acting speed valve keeps oil moving both ways, so the jaw opens and closes in roughly five seconds while staying within normal excavator pressure.
Demarec runs an in house service department and After Sales portal. For help you can phone +31 485 442 300 option 2 for parts or option 3 for service, or write to parts@demarec.com and service@demarec.com. Local dealers worldwide can also supply parts and support.
Fill out the short enquiry form on the Become our dealer page. Demarec will review the details and respond directly.
Yes we have our inhouse training center for service and sales.
Every product page and brochure includes a technical specification table that lists carrier weight windows, tool weight, oil flow and pressure. Match your machine to those ranges or ask Demarec service for confirmation. Example: DRG selector grabs cover carriers from ten to eighty tons with detailed specs-per-model.
Demarec, part of the KINSHOFER GROUP since 2006, is one of the top manufacturer of equipment for the demolition and recycling industry. With more than 25 years of experience in the sector, Demarec has been successful in perfectly combining market knowledge with technology expertise.
Chamber of Commerce No. 11047940
Bank F. van Lanschot Bankiers N.V.
Account number. 22.52.04.312
IBAN NL39FVLB0225204312
BIC FVLBNL22
T.V.A. NL808744409 B01
Chamber of Commerce No. 11047940
Bank F. van Lanschot Bankiers N.V.
Account number. 22.52.04.312
IBAN NL39FVLB0225204312
BIC FVLBNL22
T.V.A. NL808744409 B01
ST.-Nr. 116/5952/1591
Om de beste ervaringen te bieden, gebruiken wij technologieën zoals cookies om informatie over je apparaat op te slaan en/of te raadplegen. Door in te stemmen met deze technologieën kunnen wij gegevens zoals surfgedrag of unieke ID's op deze site verwerken. Als je geen toestemming geeft of uw toestemming intrekt, kan dit een nadelige invloed hebben op bepaalde functies en mogelijkheden.