Far out the best in it’s weight class, the DCC-line is designed for this application without any compromises. Equipped with 2 pins, different type of jaws, and the powerfull DemaPower 2.0 cylinders. Because of the DemaPower 2.0 cylinder technique the DCC concrete crusher has the performance equivalent to crushers one or two sizes larger.
Far out the best in it’s weight class, the DCC-line is designed for this application without any compromises. Equipped with 2 pins, different type of jaws, and the powerfull DemaPower 2.0 cylinders. Because of the DemaPower 2.0 cylinder technique the DCC concrete crusher has the performance equivalent to crushers one or two sizes larger.
Two new versions have been added to the DCC product line recently. Where the DCC-25-A up to the DCC-75-A only had exchangeable cutting blades, the new models DCC-C and DCC-D are fully equipped with wear parts. The DCC concrete crusher works perfectly in combination with the latest model excavators as well as specialized ‘High Reach Demolition Machines’.
Extrem schnelle Zykluszeiten
Made of high strength steel
DemaFilter-System in rotation circuit
way oil regeneration
(open & close) and high cylinder forces
2 cutting blades for DCC-25 – DCC-40
4 cutting blades for DCC- 50 – DDC-75
New swivel with single & double
connections, HD-slewing ring (double roles for all types)
With high flow capacity
For the best penetration performances
Jaw is made of high strength & wear resistance steel
DCC-65-C and DCC-75-C with excangeable piercing tip and long cutting knives (4x)
Standard DCC
With exchangeable tips, shrouds and long cutting blades
With exchangeable wear parts and standard cutting blades
Type | Machine gewicht* | Gewicht** | Sluitkracht | Bekopening | Breedte bekken | Bekdiepte | Hoogte | Lengte knipmessen | Flow open/dicht |
---|---|---|---|---|---|---|---|---|---|
DCC-25-A | 18 - 25 t | 2000 kg | 105 ton | 1000 mm | 60 mm | 865 mm | 2195 mm | 200 mm | 150 - 250 l/min |
DCC-30-A | 20 - 35 t | 2425 kg | 120 ton | 1150 mm | 70 mm | 935 mm | 2390 mm | 250 mm | 200 - 300 l/min |
DCC-40-A | 25 - 45 t | 3250 kg | 135 ton | 1360 mm | 80 mm | 1335 mm | 2545 mm | 300 mm | 250 - 350 l/min |
DCC-50-A | 35 - 55 t | 4200 kg | 155 ton | 1500 mm | 90 mm | 1135 mm | 2845 mm | 300 mm | 300 - 500 l/min |
DCC-65-A | 50 - 70 t | 5300 kg | 180 ton | 1600 mm | 100 mm | 1235 mm | 2995 mm | 300 mm | 400 - 600 l/min |
DCC-75-A | 60 - 80 t | 6300 kg | 200 ton | 1750 mm | 100 mm | 1350 mm | 3225 mm | 400 mm | 500 - 700 l/min |
DCC-25-C | 18 - 25 t | 2100 kg | 105 ton | 1000 mm | 825 mm | 2195 mm | 520 mm | 150 - 250 l/min | |
DCC-30-C | 20 - 35 t | 2465 kg | 120 ton | 1150 mm | 900 mm | 2390 mm | 520 mm | 200 - 300 l/min | |
DCC-40-C | 25 - 45 t | 3300 kg | 135 ton | 1360 mm | 1000 mm | 2545 mm | 570 mm | 250 - 350 l/min | |
DCC-50-C | 35 - 55 t | 4320 kg | 155 ton | 1500 mm | 1100 mm | 2845 mm | 650 mm | 300 - 500 l/min | |
DCC-65-C | 50 - 70 t | 5440 kg | 180 ton | 1600 mm | 1200 mm | 2995 mm | 680 mm | 400 - 600 l/min | |
DCC-75-C | 60 - 80 t | 6300 kg | 200 ton | 1700 mm | 1250 mm | 3225 mm | 700 mm | 500 - 700 l/min | |
DCC-25-D | 18 - 25 t | 2000 kg | 105 ton | 980 mm | 825 mm | 2195 mm | 200 mm | 150 - 250 l/min | |
DCC-30-D | 20 - 35 t | 2425 kg | 120 ton | 1125 mm | 900 mm | 2390 mm | 250 mm | 200 - 300 l/min | |
DCC-40-D | 25 - 45 t | 3250 kg | 135 ton | 1355 mm | 1000 mm | 2545 mm | 300 mm | 250 - 350 l/min | |
DCC-50-D | 35 - 55 t | 4200 kg | 155 ton | 1490 mm | 1100 mm | 2845 mm | 300 mm | 300 - 500 l/min | |
DCC-65-D | 50 - 70 t | 5300 kg | 180 ton | 1565 mm | 1200 mm | 2995 mm | 300 mm | 400 - 600 l/min | |
DCC-75-D | 60 - 80 t | 6300 kg | 200 ton | 1710 mm | 1300 mm | 3225 mm | 400 mm | 500 - 700 l/min |
Want to know more about our 2-cylinder concrete crushers?
Download the brochure for more info by filling out the below form.
We will get back to you as soon as possible.
Demarec, part of the KINSHOFER GROUP since 2006, is one of the top manufacturer of equipment for the demolition and recycling industry. With more than 25 years of experience in the sector, Demarec has been successful in perfectly combining market knowledge with technology expertise.
Chamber of Commerce No. 11047940
Bank F. van Lanschot Bankiers N.V.
Account number. 22.52.04.312
IBAN NL39FVLB0225204312
BIC FVLBNL22
T.V.A. NL808744409 B01
ST.-Nr. 116/5952/1591
Chamber of Commerce No. 11047940
Bank F. van Lanschot Bankiers N.V.
Account number. 22.52.04.312
IBAN NL39FVLB0225204312
BIC FVLBNL22
T.V.A. NL808744409 B01
Om de beste ervaringen te bieden, gebruiken wij technologieën zoals cookies om informatie over je apparaat op te slaan en/of te raadplegen. Door in te stemmen met deze technologieën kunnen wij gegevens zoals surfgedrag of unieke ID's op deze site verwerken. Als je geen toestemming geeft of uw toestemming intrekt, kan dit een nadelige invloed hebben op bepaalde functies en mogelijkheden.